{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Free shipping on HK orders over $2000
Welcome!
A best-selling handy infrared thermometer with a wide measuring range of −20 to 420°C, with a laser marker and °C/°F switch equipped.
Models:
SK-8700 , SK-8700II
SK-8900 , SK-8950
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
The SK-8700II is a best-selling, handheld infrared thermometer designed for hygienic, contactless temperature checks across a broad range of applications. With a measuring span from –20 °C to 315 °C and an integrated single-point laser marker, you can quickly pinpoint and record surface temperatures without touching the object. Rugged, lightweight, and PSC-certified, it’s the go-to tool for food processing, industrial maintenance, and quality control.
Key Benefits
Features
Typical Applications
| Model | SK‐8950 | SK-8900 | SK-8700II | SK-8700 |
| Measuring Range | -60°C to 550°C | -40 to 450°C | -20 to 315°C | -20 to 420°C / 0 to 786°F |
| Accuracy | ±2°C or ±2%rdg at -0.0°C to 550°C | ±3°C (−40.0°C to −20.0°C) ±2%rdg or ±2°C, whichever is larger (−19.9 to 399°C) ±2.5%rdg (400 to 450°C) | ± 2°C at -20°C to 100°C | |
| Resolution | 0.1°C | 1°C | ||
| Response Time | Approx. 1 second | - | 0.5 second | |
| Emissivity | Settable with 0.10 step in the range of 0.10 to 1.00 | Selectable from 0.85, 0.90, 0.95 | Fixed at 0.95 | |
| Distance to Spot Ratio | Approx. 12:1 | 10:1 | 8:1 | |
| Optical System | Si lens | - | ||
| Sensing Element | Thermopile | |||
| Spectral Response | 8 to 14μm | 6 to14μm | ||
| Laser Marker | Red circular laser (Class II) | Source wavelength: 650 nm, Output: <1 mW | 1 point, Class II Laser | |
| Wavelength/Output | 650mm Output: <1mW | - | 650nm | |
| Waterproof/Dustproof | IP54 | - | ||
| Operation Ambient | 0 to 50°C for temp, <85%rh for humidity | 0 to 50°C, less than 85%rh without condensing | 0 to 50°C, <80% humidity | |
| Power Requirements | 2 AAA alkaline Batteries | 9V zinc-carbon battery | One 9V battery | |
| Battery Life | Approx. 14 hours continuous | Approx. 5 hours if both laser and backlight are on Approx. 50 hours if both are off | approx. 5 hours (Laser and Backlight ON) approx. 10 hours (Laser ON and Backlight OFF) approx. 12 hours (Laser OFF and Backlight ON) approx. 50 hours (Laser and Backlight OFF) | |
| Materials | ABS resin, silicon resin | - | ABS resin, polypropylene resin | |
| Dimensions/Weight | (W)42 x (H)143 x (D)80mm, Approx. 196g (incl. batteries) | 46 (W) x 160 (H) x 75 (D) mm, 157g (incl. battery) | 41.5(W) x 65(D) x 160(H)mm, 140g (with battery) | |
| Accessories | AAA alkaline battery x 2 pcs., neck strap | Hand strap with lens cap, vinyl cover, vinyl pouch, 9V zinc-carbon | Vinyl cover, Lens cap, 9V battery, Hand strap, Vinyl pouch | |
| Functions | - |
| LCD, Backlight, low-battery mark, Auto-power off | |