{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Free shipping on HK orders over $2000
Welcome!
Made in Germany
Models:
BOE 8014110-Magnetic stirrer with hotplate MSH 140 digital, 240V
BOE 8014000-Magnetic stirrer with hotplate MSH 140, 240V
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
BOECO Magnetic Stirrer MSH 140 / MSH 140 Digital
Product Introduction
The BOECO MSH 140 series are compact, single-position magnetic stirrers with ceramic-coated stainless-steel plates suitable for stirring up to 10 L. The MSH 140 Digital adds timer, digital speed/temperature display, safety temperature circuit and hot-surface alerts for enhanced process control and operator safety. Both models share robust DC motor drive, wide speed range, and high heating capacity.
Key Features
Technical Specifications
| Specification | MSH 140 Digital | MSH 140 |
|---|---|---|
| Overall dimensions (L×W×H, mm) | 156×248×104 | 156×248×104 |
| Set-up plate size (mm) | 140 | 140 |
| Max stirring quantity (L) | 10 | 10 |
| Stirrer positions | 1 | 1 |
| Plate coating | Ceramic-coated stainless steel | Ceramic-coated stainless steel |
| IP rating | IP21 | IP21 |
| Product weight (kg) | 2.2 | 2.2 |
| Safety temperature circuit | Yes | No |
| Safety temperature (°C) | 345 | — |
| Power supply | 110–240 VAC | 110–240 VAC |
| Max stir bar size (mm) | 25–60 | 25–60 |
| Speed range (rpm) | 200–2200 | 200–2200 |
| Motor type | DC | DC |
| Motor rating input & output (W) | 5–7 | 5–7 |
| Speed accuracy (± RPM) | ±80 | — |
| Speed step (rpm) | 10 | — |
| Time range | 1–999 min & continuous | — |
| Heating temperature range (°C) | up to 320 | up to 320 |
| Heat output (W) | 600 | 600 |
| Power output (W) | 610 | 610 |
| Hot surface alert (°C) | 50 | 50 |
| Temperature accuracy (±K) | 1 | — |
| Temperature increment (°C) | 1 | — |
| Temperature indication | Yes | No |
| Error code display | Yes | No |
| Housing material | ABS | ABS |
| Display | Yes (digital) | No |
Safety & Usage Notes