{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Free shipping on HK orders over $2000
Welcome!
Models:(220-240 VAC, 50 Hz)
Model Code | Description
SPD-3A1 | 3ft/0.9m
SPD-4A1 | 4ft/1.2m
SPD-3B1 | with Transparent Back Wall, 3ft/0.9m
SPD-4B1 | with Transparent Back Wall, 4ft/1.2m
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Product Introduction
The ESCO Ascent™ Opti Ductless Fume Hood (SPD) offers excellent containment and ergonomic features at a great value. This compact, simplified hood comes complete with internal LED lighting, a durable worktop, and a microprocessor control system. Its double-hinged sash with 13° sloping arm ports minimizes glare, provides easy access without chemical fume exposure, and allows a higher sash opening for effortless loading. Designed for safety and comfort, the Opti SPD delivers substantial long-term savings through its low energy consumption.
Features
Double-hinged sash mechanism with arm ports
13° sloping sash to minimize glare and reflectionsFiltration System
Main filters: Nanocarb™ activated carbon, available in eight typesErgonomic Features
Sample port for manual filter-saturation checks using color tubesIsocide™ Antimicrobial Powder Coating
| Parameter | Detail |
|---|---|
| Hood Model | Ascent™ Opti SPD |
| Sash Mechanism | Double-hinged with 13° sloping sash and arm ports |
| Lighting | Internal LED lighting |
| Control System | Microprocessor control |
| Filtration | Nanocarb™ activated carbon filters (8 types) |
| Filter Clamping | Perimeter clamping for leak-free fit and easy change |
| Ergonomic Features | Sample port; filter ID window |
| Antimicrobial Coating | Isocide™ antimicrobial powder |
| Energy Consumption | Low energy consumption for cost-effective operation |
General Specifications — Ascent™ Opti Ductless Fume Hood
External Dimensions
Internal Work Area (W × D × H)
Standard Filtration Elements
Control System & Alarms
Performance
Construction & Materials
Electrical / Power Ratings
Accessories
Main Carbon Filters – 3 ft Models
| Item Code | Model Code | Description |
|---|---|---|
| 5080013 | CFA-6 | Code A Standard Filter (745×460×65 mm) |
| 5080022 | CFB-6 | Code B Acid Filter (745×460×65 mm) |
| 5080033 | CFC-6 | Code C Mercury Filter (745×460×65 mm) |
| 5080044 | CFD-6 | Code D Sulphur Filter (745×460×65 mm) |
| 5080055 | CFE-6 | Code E Halogen Filter (745×460×65 mm) |
| 5080066 | CFF-6 | Code F Aldehyde Filter (745×460×65 mm) |
| 5080077 | CFG-6 | Code G Ammonia/Amines Filter (745×460×65 mm) |
| 5080111 | CFH-6 | Code H Chloroform/Ethers Filter (745×460×65 mm) |
Main Carbon Filters – 4 ft Models
| Item Code | Model Code | Description |
|---|---|---|
| 5080012 | CFA-4 | Code A Standard Filter (440×460×65 mm) |
| 5080021 | CFB-4 | Code B Acid Filter (440×460×65 mm) |
| 5080032 | CFC-4 | Code C Mercury Filter (440×460×65 mm) |
| 5080043 | CFD-4 | Code D Sulphur Filter (440×460×65 mm) |
| 5080054 | CFE-4 | Code E Halogen Filter (440×460×65 mm) |
| 5080065 | CFF-4 | Code F Aldehyde Filter (440×460×65 mm) |
| 5080076 | CFG-4 | Code G Ammonia/Amines Filter (440×460×65 mm) |
| 5080110 | CFH-4 | Code H Chloroform/Ethers Filter (440×460×65 mm) |
Mobile Cart Options
| Item Code | Model Code | Description |
|---|---|---|
| 5130196 | MBC-3A0 | Mobile Cart for SPD-3A/B |
| 5130192 | MBC-4A0 | Mobile Cart for SPD-4A/B |