{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Free shipping on HK orders over $2000
Welcome!
Models:
80-3008-12
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
PRODUCT INTRODUCTION
The Biochrom Ultrospec® 30 Cell Density Meter is a compact, portable instrument designed for rapid, field-ready measurement of microbial cell density. It features a unique standard-curve functionality to generate and save sample-specific calibration curves, enabling accurate quantification across bacterial and yeast suspensions with minimal setup.
FEATURES
APPLICATIONS
SPECIFICATIONS
| Parameter | Detail |
|---|---|
| Part Number | 80-3008-12 |
| Measurement Wavelength | 600 nm |
| Spectral Bandwidth | 40 nm |
| Light Source | LED |
| Detector | Photodiode |
| Photometric Range | 0.0–2.5 A |
| Photometric Accuracy | < ±0.05 A (1 A, neutral density filter) |
| Photometric Repeatability | ±0.02 A @ 1 A (10 mm cuvette) |
| Display | 4.3″ backlit LCD, 480×272 pixels |
| Standard-Curve Function | Absorbance or McFarland standards |
| Sample Holder | 10×10 mm cuvettes; 16 mm test tubes; optional 10–12 mm adapter |
| Minimum Sample Volume | 0.6 µL |
| Data Connector | USB-A |
| Power Input (USB-C) | 5 V, 2 A max |
| External Charger | 100–240 V, 50/60 Hz, 10 W |
| Battery | Internal rechargeable Li-Ion |
| Operating Temperature | –10 °C to 70 °C (14 °F to 158 °F) |
| Compliance | CE, UKCA, US/CAN safety (ETL or equivalent) |
| Dimensions (W×D×H) | 170 × 210 × 50 mm |
| Weight | 0.6 kg (1.3 lbs) |
ACCESSORIES