{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Free shipping on HK orders over $2000
Welcome!
Made in U.S.A
Model:
HiTemp140-1 ,HiTemp140-2 ,HiTemp140-2-TD ,HiTemp140-5.25 ,HiTemp140-5.25-TD ,HiTemp140-7 ,HiTemp140-FR ,HiTemp140-PT-1 ,HiTemp140-PT-5 ,HiTemp140-PT-12 ,HiTemp140-FPST-6 ,HiTemp140-FPST-12 ,HiTemp140-FPST-24 ,HiTemp140-FPST-36 ,HiTemp140-FPST-72 ,HiTemp140-FPST-6-KR
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Product Introduction
The HiTemp140 is a precision high-temperature data logger engineered for reliable performance in harsh environments. Its submersible, stainless steel design, ISO17025 accredited calibration, and broad temperature range make it ideal for critical monitoring in pharmaceuticals, food processing, and industrial manufacturing.
Features
Common Applications
| Model | Accuracy | Scope | Probe size |
| HiTemp140-1 | ±0.1 °C from +20 °C to +140 °C | -40 to +140℃ | 1 inch, integrated type |
| HiTemp140-2 | 2 inch, integrated type | ||
| HiTemp140-2-TD | 2 inch(Diameter of two sections ), integrated type | ||
| HiTemp140-5.25 | 5.25 inch, integrated type | ||
| HiTemp140-5.25-TD | 5.25 inch(Two diameters ), integrated type | ||
| HiTemp140-7 | 7 inch, integrated type | ||
| HiTemp140-FR | 2 inch(Quick response), integrated type | ||
| HiTemp140-PT-1 | -200 °C to +350 °C (Body of Logger Cannot Exceed 140 °C) | 1 inch, attached 24 inch stainless steel wiring | |
| HiTemp140-PT-5 | 5inch, attached 24 inch stainless steel wiring | ||
| HiTemp140-PT-12 | 1 inch, attached 12 inch stainless steel wiring | ||
| HiTemp140-FPST-6 | -200 °C to +260 °C (-328 °F to +500 °F) (Body of Logger Cannot Exceed 140 °C) | 6 inch PFA Insulated cable with stainless steel tip probe | |
| HiTemp140-FPST-12 | 12 inch PFA Insulated cable with stainless steel tip probe | ||
| HiTemp140-FPST-24 | 24 inch PFA Insulated cable with stainless steel tip probe | ||
| HiTemp140-FPST-36 | 36 inch PFA Insulated cable with stainless steel tip probe | ||
| HiTemp140-FPST-72 | 72 inch PFA Insulated cable with stainless steel tip probe | ||
| HiTemp140-FPST-6-KR | Same as above, key ring end cap, key ring replaces standard bottom Through hole: 0.150inch | ||
| HiTemp140-FPST-12-KR | |||
| HiTemp140-FPST-36-KR | |||
| HiTemp140-FPST-72-KR | |||
| HiTemp140-FP-6 | 6 inch PFA Insulated cable | ||
| HiTemp140-FP-12 | 12 inch PFA Insulated cable | ||
| HiTemp140-FP-36 | 36 inch PFA Insulated cable | ||
| HiTemp140-FP-72 | 72 inch PFA Insulated cable | ||
| HiTemp140-TS (Vented) |
| Body includes thermal shield:-200 °C to +250 °C | Thermal shield only with HiTemp140-5.25/7、HiTemp140-PT and HiTemp140-FP compatible |
| HiTemp140-TS (Flush) |
|
Note: HITEMP140 All series need to purchase a separate computer interface , Software connection USB wiring , model : IFC400, IFC406