{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Free shipping on HK orders over $2000
Welcome!
Models:
AP101, AP100, H Grease, L Grease, M Grease, N Grease, T Grease, PFPE501
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
Grease Type 類型 | Property 特性 |
Apiezon L Grease | 超高真空油脂 , 不含矽及鹵素 Ultra High Vacuum Grease, Silicone & Halogen Free |
Apiezon M Grease | 高真空油脂 , 不含矽及鹵素 High Vacuum Grease, Silicone & Halogen Free |
Apiezon N Grease | 低溫高真空油脂 , 不含矽及鹵素 Cryogenic High Vacuum Grease, Silicone & Halogen Free |
Apiezon T Grease | 中溫度真空油脂 , 不含矽 Medium Temperature Vacuum Grease, Silicone Free |
Apiezon H Grease | 高溫度真空油脂 , 不含矽 High Temperature Vacuum Grease, Silicone Free |
Apiezon AP101 | 防黏真空油脂 , 不含矽 Anti seize Vacuum Grease, Silicone Free |
Apiezon AP100 | 超高真空潤滑脂 , 不含矽 Ultra High Vacuum Lubricating Grease, Silicone Free |
Apiezon PFPE501 |
高溫潤滑真空潤滑脂 , 化學惰性, 通過 NSF 食品級認證 High Temperature Lubricating Vacuum Grease , Chemically Inert, NSF food grade certified |
Specification 規 格 | ||||||||
Model 型號 | AP101 | AP100 | H Grease | L Grease | M Grease | N Grease | T Grease | PFPE501 |
主要用途 Main Areas of Application | 一般 General Purpose | 潤滑 Lubricating | 高溫度 High Temperature | 高真空度 High Vacuum | 一般真空度 General Vacuum | 低溫度 Cryogenic | 中溫度 Medium Temperature | 高溫度 High Temperature 潤滑 Lubricating |
工作溫度範圍 Working Temperature Range, °C | -40 to 180 | 10 to 30 | -10 to 240 | 10 to 30 | 10 to 30 | -269 to 30 | 10 to 120 | -15 to 250 |
熔點 Melting Point - ASTM.D 566-02, °C | >200 | 42 to 52 | does not melt | 42 to 52 | 40 to 48 | 42 to 52 | 112 to 137 | does not melt |
蒸氣壓 Vapour Pressure, @ 20°C, Torr | <1.0 x 10-5 | 7.0 x 10-11
| 1.7 x 10-9
| 7.0 x 10-11
| 1.7 x 10-9
| 6.0 x 10-10
| 4.6 x 10-9
| <1.3 x 10-12 |
相對密度 Relative Density @20°C | 0.981 | 1.042 | 0.918 | 0.896 | 0.894 | 0.911 | 0.912 | 2.003 |
平均分子量 Average Molecular Weight | N/A | N/A | N/A | 1300 | 950 | N/A | N/A | N/A |
耐輻射 Radiation Resistant | * N/R | * N/R | * N/R | Yes | Yes | * N/R | * N/R | * N/R |
潤滑性四球試驗 Lubricity 4 Ball Test - ASTM.D 2596(IP 239/97), kg | 450 | 450 | 250 | 150 | 140 | 150 | 250 | 800 |
放氣特性 Outgassing characteristics - ASTM.E 595-93 (2003)e1 TML CVCM | N/A N/A | <1% <0.1% | <1% <0.1% | <1% <0.1% | N/A N/A | <1% <0.1% | N/A N/A | <1% <0.1% |
熱膨脹係數 Coefficient of expansion per °C over 20-30°C | 0.00066 | N/A | 0.00077 | 0.00076 | 0.00075 | 0.00072 | 0.00073 | N/A |
熱導率 Thermal Conductivity, @20 °C, w/m °C | N/A | N/A | 0.216 | 0.194 | 0.194 | 0.194 | N/A | N/A |
熔解潛熱 Latent Heat of Fusion, cal/g | N/A | N/A | N/A | 15.1 | 18.7 | 15 | N/A | N/A |
熔融峰 Fusion Peak, °C | N/A | N/A | N/A | 32 | 34 | 31 | N/A | N/A |
電埸強度 Electrical Strength, V/mil (0."001) | N/A | N/A | 800 | 730 | 850 | 820 | 730 | N/A |
*N/R - Not Recommended