{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Free shipping on HK orders over $2000
Welcome!
Made in Germany
Models / Volume
BOE 9900225- 0.2 - 2.0 ml
BOE 9900550- 0.5 - 5.0 ml
BOE 9900110- 1.0 - 10.0 ml
BOE 9902525- 2.5 - 25.0 m
BOE 9905050- 5.0 - 50.0 ml
BOE 9901100- 10.0 - 100.0 ml
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
BOECO GP Series Bottle-top Dispenser
BOECO GP Series bottle-top dispensers are precision instruments designed for routine liquid-handling tasks. The positive-displacement piston features a PFA sealing lip on the cylinder wall that wipes away crystals, preventing build-up when dispensing readily crystallizable media. The glass cylinder is coated with a protective plastic layer to minimize splash hazards in case of breakage. A telescopic filling tube adjusts smoothly to the bottle’s height.
Chemical Resistance and Compatibility
All media-contact parts—borosilicate glass, Al₂O₃ ceramic, ETFE, FEP, PFA, PTFE, platinum-iridium, and PP closure cap—resist most acids, bases, salts, and many organic solvents, making these dispensers suitable for a wide range of applications.
Autoclavability and Certification
Fully autoclavable at 121 °C (2 bar) according to DIN EN 285. Available with a DAkkS calibration certificate or individual quality certificate.
Manufacturing Standards
Manufactured in Germany under ISO 9001:2008 and ISO 14001:2009 quality and environmental management systems.
Limits and Operating Exclusions
Ordering Information
| Code | Volume | Dispenser Thread | Adapters | Filling Tube Length | Increment | Inaccuracy | Imprecision |
|---|---|---|---|---|---|---|---|
| BOE 9900225 | 0.2–2.0 ml | 45 | GL25/28/32/38/S40 | 125–240 mm | 0.05 ml | ± 0.5 % | 0.10 % |
| BOE 9900550 | 0.5–5.0 ml | 45 | GL25/28/32/38/S40 | 125–240 mm | 0.10 ml | ± 0.5 % | 0.10 % |
| BOE 9900110 | 1.0–10.0 ml | 45 | GL25/28/32/38/S40 | 125–240 mm | 0.20 ml | ± 0.5 % | 0.10 % |
| BOE 9902525 | 2.5–25.0 ml | 45 | GL32/38/S40 | 170–330 mm | 0.50 ml | ± 0.5 % | 0.10 % |
| BOE 9905050 | 5.0–50.0 ml | 45 | GL32/38/S40 | 170–330 mm | 1.00 ml | ± 0.5 % | 0.10 % |
| BOE 9901100 | 10.0–100.0 ml | 45 | GL32/38/S40 | 170–330 mm | 1.00 ml | ± 0.5 % | 0.10 % |
Accessories and Spare Parts
| Code | Description |
|---|---|
| BOE 1678210 | Telescopic filling tube 70–140 mm for 2/5/10 ml |
| BOE 1678212 | Telescopic filling tube 125–240 mm for 2/5/10 ml |
| BOE 1678214 | Telescopic filling tube 195–350 mm for 2/5/10 ml |
| BOE 1678216 | Telescopic filling tube 250–480 mm for 2/5/10 ml |
| BOE 1678218 | Telescopic filling tube 170–330 mm for 25/50/100 ml |
| BOE 1678220 | Telescopic filling tube 250–480 mm for 25/50/100 ml |
| BOE 1678132 | Flexible discharge tube, PTFE, 80 cm, for 2/5/10 ml |
| BOE 1678134 | Flexible discharge tube, PTFE, 80 cm, for 25/50/100 ml |
| BOE 1671090 | Drying tube |
| BOE 1671683 | PTFE sealing ring for valve block (for highly volatile media) |
| BOE 1671682 | Ventilation plug for microfilter (PP) with Luer cone and seal |
Adapters
| Code | Bottle Neck / Dispenser Thread |
|---|---|
| BOE 1670150 | 25/32 |
| BOE 1670155 | 28/32 |
| BOE 1670110 | 38/45 |
| BOE 1670120 | 40/45 |